Line | Slitting - 1 | Slitting - 2 (Presicion Slitting) |
---|---|---|
Origin | Italy | Italy |
Thickness (mm) | 0,30 - 3,50 | 0,30 - 3,50 |
Width (mm) | 32 - 1550 | 11 - 690 |
Max Coil Weight (kg) | 20.000 | 10.000 |
Line | Cut to Length - 1 | Cut to Length - 2 |
---|---|---|
Origin | Italy | Turkey |
Thickness (mm) | 0,35 - 3,00 | 0,40 - 1,50 |
Width (mm) | 640 - 1500 | 100 - 600 |
Length (mm) | 500 - 4.000 | 200 - 1000 |
Max Coil Weight (kg) | 15.000 | 1.500 |
Line | Sheet to Sheet Grinding / Brushing |
---|---|
Origin | Italy |
Thickness (mm) | 0,40* - 3,00 |
Width (mm) | 300 - 1520 |
Length (mm) | 500 - 4000 |
* 0.40 is valid for only SB |
Line | Disk Cutting |
---|---|
Origin | China |
Thickness (mm) | 0,30 - 1,20 |
Width (mm) | 300 - 1530 |
Max Coil Weight (kg) | 8.000 |
Max Disk production / Pcs | 60 Pcs/min |
Nominal Presure | 250 MT / 2500kN |
Line | Fiber Laser Cutting |
---|---|
Origin | Turkey |
Maksimum Thickness (mm) | 6 |
Maksimum Width (mm) | 1524 |
Maksimum Length (mm) | 3.048 |
Maximum Sheet Weight (kg) | 200 |
Maximum Cutting Speed | 120 m/min |
Positioning Tolerance | 0,05 mm |